Get an instant, indicative price range for your website or online business. No signup, no email, and the formula is shown in full.
[sx_valuation]
How the estimate is calculated
Online businesses are usually priced as a multiple of annual net profit. The calculator starts from a typical range for your business type, then adjusts it:
| Factor | Adjustment |
|---|---|
| Business type | Content 2.6–3.6x · E-commerce 2.0–3.2x · SaaS 3.0–5.0x · App 2.4–3.8x · Newsletter 2.2–3.4x · YouTube/social 1.8–3.0x |
| Age under 1 year | −0.6x |
| Age 3 years or more | +0.3x |
| Growing over 12 months | +0.5x |
| Declining over 12 months | −0.7x |
| Owner time 5 h/week or less | +0.2x |
| Owner time over 20 h/week | −0.3x |
These ranges are a starting point, not a guarantee. Real prices also depend on traffic sources, revenue concentration, platform risk and the quality of your records. For a personal review, send us your details.